Nitronex offers industry-leading robustness, reliability and RF performance for broadband military, instrumentation, public safety and other applications. Click on the part number below to visit our Design Support page for data sheets, qualification reports, application notes and other information.
Broadband Power Transistors -
Click HERE to BUY NOW!
Part |
Package |
Band (GHz) |
Supply Voltage (V) |
CW Output
Power Psat (W) |
Power Gain (dB) |
CW
Drain Efficiency @ Psat (%) |
RTH, J-C (°C/W) |
| NPTB00004 | DC-6.0 | 28 | 5.1 / 2.5GHz | 15.5 / 2.5GHz | 56 / 2.5GHz | 23 | |
| NPT25015 | PO150S | DC-3.0 | 28 | 25 / 2.5GHz | 14.0 / 2.5GHz | 58 / 2.5GHz | 6.25 |
| NPT35015 | PO150S | DC-6.0 | 28 | 18 / 3.5GHz | 11 / 3.5GHz | 48 / 3.5GHz | 6.25 |
| NPTB00025 | AC200B | DC-4.0 | 28 | 25 / 3.0GHz | 13.5 / 3GHz | 65 / 3.0GHz | 5.25 |
| NPTB00050 | AC360B | DC-4.0 | 28 | 50 / 3.0GHz | 11.5 / 3GHz | 60 / 3.0GHz | 3.2 |
| NPT1004 | PO150S | DC-4.0 | 28 | 40 / 2.5GHz | 13.5 / 2.5GHz | 55 / 2.5GHz | 4.3 |
| NPT1010 | AC360B | DC-2.0 | 28 | 100 / 0.9GHz | 18.7 / 0.9GHz | 65 / 0.9 GHz | 1.4 |
| NPT1007 | AC780BM-4 | DC-1.2 | 28 | 200 / 0.9GHz | 18.3 / 0.9GHz | 63 / 0.9GHz | 1.0 |
Contact us for samples, evaluation kits or to discuss additional applications
for GaN-on-silicon technology with our engineering staff.
